Transfer Stations
Perhaps the most popular application for HAMMEL shredders in the US is on transfer stations. No matter how you currently process your material, be it running over it with your loader or some form of screening and sorting, you would be hard-pressed NOT to make more money by using a shredder.
Why integrate a HAMMEL into your transfer station?
| Feature | Benefit | What's in it for me? |
| Volume Reduction | Typical C&D material will be reduced in volume 2:1 to 4:1 | Your boxes and trucks will be loaded more efficiently. You will take 3-4 times fewer trips hauling material off your site - saving you gas, time, and labor. |
| More Fines | Run shredded material over a screen to create more fines | Material will screen more efficiently and yield more 2-3" minus that can be dumped as Alternative Daily Cover (ADC) for much less! |
| Better Rates at the Landfill | Landfills love shredded material | Negotiate a better rate for all your dumping after the landfill sees how much better and easier your material compacts and is metal-free. |
| Over-Belt Magnet | Separates out over 95% of ferrous metals | 1- Steel does not end up in your truck to the landfill, and does not weigh down your truck, costing you dumping fees 2- You can instead sell this valuable scrap metal and make money rather than spend it! |
| Slow-Speed, High-Torque | No projectiles | Our shredders are safe to use on almost any site. The safety-radius/ danger zone is only 50' |
| Low noise levels | You will be surprised how little noise our shredders put out considering their power and throughput capabilities. | |
| No damage when feeding "unshreddables" | Even when you accidentally feed the machine a solid I-Beam, the hydraulic monitoring keeps the machine from harming itself. Worst case scenario is that you notice reduced production rates and have to pull out the unprocessable material. | |
Which shredder is right for me?
| VB 450 | VB 750 | VB 850 | VB 950 | |
| Throughput of C&D in tons per hour | 8-10 | 35-40 | 80-90 | 150+ |
| Available mobility options
Wheel Axle/Roll-off type (WA) and/or Tracks (T) | WA or T | WA or T | T only | T only |
| Fuel consumption in gal/hr | 3 | 6 | 10-12 | 16-18 |
Machine size for a transfer station is mostly dictated by the required throughput volume. Mobility comes into play when cleaning under and around the machine. Stationary set-ups with detached power units are available, as are electric machines on tracks!